Main Parameters » History » Version 15
Version 14 (HAENNIG, Gerald, 12/13/2015 10:48 PM) → Version 15/68 (HAENNIG, Gerald, 12/13/2015 10:49 PM)
{{toc}}
h1. 2.3 Main Parameters
This part lists the main specifications and highlights the main parameters to compare an optical link with a coaxial cable
h2. 2.3.1 Optical link
The optical link consists of :
* Optical transmitter OTX1910 : it modulates the intensity of the optical 1320 nm wavelength with the RF input signal ;
* Monomode fiber 9/125 OS2 (to avoid dispersion effect) to optical signal on a distance up to 10 kilometers ;
* Optical Receiver ORX1900 : it detects optical wavelength intensity modulation and outputs the RF modulating signal.
*Optical transmitter OTX1910*
|_. Optical transmitter OTX1910 |_. min |_. typ |_. max |_. Unit |_. comments |
|Supply |=. 9 |=. 12 |=. 14 |=. V |=. |
|Current consumption |=. - |=. - |=. 450 |=. mA |=. |
|RF Input Connector |\3=. 75 Ohm F-type |=. |=. |
|RF Return Loss |=. 14 |=. - |=. - |=. dB |=. |
|RF Maximum Input Level |=. - |=. - |=. 15 |=. dBm |=. |
|RF Input Dynamic Range |=. -65 |=. - |=. -10 |=. dBm |=. |
|RF Input Frequency |=. 700 |=. - |=. 2300 |=. MHz |=. |
|Optical Connecctor |\3=. LC/PC single mode |=. |=. |
|Optical signal wavelength |=. - |=. 1310 |=. - |=. nm |=. |
|Optical power level |=. - |=. 1 |=. - |=. dBm |=. |
*Fiber Monomode 9/125 OS2 (G.652.D ITU-T compliant), low dispersion at 1320 nm*
|_. Fiber Optic |_. min |_. typ |_. max |_. Unit |_. comments |
| Optical Loss |=. - |=. 0.3 |=. - |=. dB/km |=. 1320 nm |
*Optical receiver ORX1900*
|_. Optical receiver ORX1900 |_. min |_. typ |_. max |_. Unit |_. comments |
|Supply |=. 9 |=. 12 |=. 14 |=. V |=. |
|Current consumption |=. - |=. 240 |=. - |=. mA |=. |
|Optical Input Connector |\3=. LC/PC single mode |=. |=. |
|Optical input signal wavelength |=. range |=. 1270 |=. 1310 |=. 1610 |=. nm |=. |
|Optical input signal level range |=. -6 |=. - |=. 4 |=. dBm |=. |
|RF Output Connector |\3=. 75 Ohm F-type |=. |=. |
|RF Input Frequency |=. 700 |=. - |=. 2300 |=. MHz |=. |
h2. 2.3.2 Coaxial cable
h1. 2.3 Main Parameters
This part lists the main specifications and highlights the main parameters to compare an optical link with a coaxial cable
h2. 2.3.1 Optical link
The optical link consists of :
* Optical transmitter OTX1910 : it modulates the intensity of the optical 1320 nm wavelength with the RF input signal ;
* Monomode fiber 9/125 OS2 (to avoid dispersion effect) to optical signal on a distance up to 10 kilometers ;
* Optical Receiver ORX1900 : it detects optical wavelength intensity modulation and outputs the RF modulating signal.
*Optical transmitter OTX1910*
|_. Optical transmitter OTX1910 |_. min |_. typ |_. max |_. Unit |_. comments |
|Supply |=. 9 |=. 12 |=. 14 |=. V |=. |
|Current consumption |=. - |=. - |=. 450 |=. mA |=. |
|RF Input Connector |\3=. 75 Ohm F-type |=. |=. |
|RF Return Loss |=. 14 |=. - |=. - |=. dB |=. |
|RF Maximum Input Level |=. - |=. - |=. 15 |=. dBm |=. |
|RF Input Dynamic Range |=. -65 |=. - |=. -10 |=. dBm |=. |
|RF Input Frequency |=. 700 |=. - |=. 2300 |=. MHz |=. |
|Optical Connecctor |\3=. LC/PC single mode |=. |=. |
|Optical signal wavelength |=. - |=. 1310 |=. - |=. nm |=. |
|Optical power level |=. - |=. 1 |=. - |=. dBm |=. |
*Fiber Monomode 9/125 OS2 (G.652.D ITU-T compliant), low dispersion at 1320 nm*
|_. Fiber Optic |_. min |_. typ |_. max |_. Unit |_. comments |
| Optical Loss |=. - |=. 0.3 |=. - |=. dB/km |=. 1320 nm |
*Optical receiver ORX1900*
|_. Optical receiver ORX1900 |_. min |_. typ |_. max |_. Unit |_. comments |
|Supply |=. 9 |=. 12 |=. 14 |=. V |=. |
|Current consumption |=. - |=. 240 |=. - |=. mA |=. |
|Optical Input Connector |\3=. LC/PC single mode |=. |=. |
|Optical input signal wavelength |=. range |=. 1270 |=. 1310 |=. 1610 |=. nm |=. |
|Optical input signal level range |=. -6 |=. - |=. 4 |=. dBm |=. |
|RF Output Connector |\3=. 75 Ohm F-type |=. |=. |
|RF Input Frequency |=. 700 |=. - |=. 2300 |=. MHz |=. |
h2. 2.3.2 Coaxial cable